Designed by: Kelly Emrick, DHSc, PhD, MBA
Universal Averages
| Metric | Recommended Range |
|---|---|
| Body Weight (lbs) | • 5 ft 0 in: 95–128 lbs • 5 ft 5 in: 114–149 lbs • 6 ft 0 in: 136–180 lbs |
| Blood Pressure (Systolic) | 90–120 mmHg |
| Blood Pressure (Diastolic) | 60–80 mmHg |
| Average Sleep | 7–9 hours per night |
| Exercise Frequency | ≥ 3–5 days per week (150 min+ total) |
| Fruits & Vegetables | ≥ 5 servings per day |
| Smoking Status | Non-smoker |
| Diabetes Status | No diabetes (fasting glucose < 100 mg/dL) |
| Low-Carb Diet | Optional—no universal “ideal” range |
| LDL Cholesterol | < 100 mg/dL |
| HDL Cholesterol | ≥ 60 mg/dL |
| Average Blood Sugar (Fasting) | 70–100 mg/dL |
- Body Weight: ranges here map a healthy BMI (18.5–24.9 kg/m²) to weight in pounds for the given heights.
- Blood pressure, sleep, exercise, produce, cholesterol, and blood sugar follow the same targets as before.
- Smoking and diabetes remain binary: non-smoker and no-diabetes earn full sub-scores.